<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prolix.21</title>
	<atom:link href="http://www.prolix21.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prolix21.com/wp</link>
	<description>and under the rubble of the mountain that tumbled</description>
	<lastBuildDate>Sat, 12 May 2012 20:58:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UBI &#8211; off to Oregon</title>
		<link>http://www.prolix21.com/wp/blog/archives/1081</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1081#comments</comments>
		<pubDate>Sat, 12 May 2012 20:58:32 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UBI]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1081</guid>
		<description><![CDATA[I leave early tomorrow morning for Oregon, where I&#8217;ll be spending two weeks learning the in&#8217;s and out&#8217;s of bicycle frame fitting, design and building. I&#8217;m planning on a brazed CX style frame, we&#8217;ll see what I end up doing &#8230; <a href="http://www.prolix21.com/wp/blog/archives/1081">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I leave early tomorrow morning for Oregon, where I&#8217;ll be spending two weeks learning the in&#8217;s and out&#8217;s of bicycle frame fitting, design and building. I&#8217;m planning on a brazed CX style frame, we&#8217;ll see what I end up doing when I&#8217;m actually there. After about a dozen different designs in BikeCAD, here are the two finalists which are subtle in their differences. Wish me luck!</p>
<p><a href="http://www.prolix21.com/wp/wp-content/uploads/2012/05/13368435431252.png" rel="lightbox[g1081]"><img class="alignnone size-large wp-image-1082" title="1336843543125[2]" src="http://www.prolix21.com/wp/wp-content/uploads/2012/05/13368435431252-494x344.png" alt="" width="494" height="344" /></a></p>
<p><a href="http://www.prolix21.com/wp/wp-content/uploads/2012/05/1336844053960.png" rel="lightbox[g1081]"><img class="alignnone size-large wp-image-1083" title="1336844053960" src="http://www.prolix21.com/wp/wp-content/uploads/2012/05/1336844053960-494x342.png" alt="" width="494" height="342" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBI &#8211; OCD adventuring</title>
		<link>http://www.prolix21.com/wp/blog/archives/1069</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1069#comments</comments>
		<pubDate>Wed, 02 May 2012 23:30:34 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[BikeCAD]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[UBI]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1069</guid>
		<description><![CDATA[I&#8217;ve been battling a cold for a few days now, which gives me lots of down time and time to continue my OCD adventure in measuring various parts of myself and trying to turn those numbers into a workable bike &#8230; <a href="http://www.prolix21.com/wp/blog/archives/1069">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been battling a cold for a few days now, which gives me lots of down time and time to continue my OCD adventure in measuring various parts of myself and trying to turn those numbers into a workable bike frame.<a href="http://www.prolix21.com/wp/wp-content/uploads/2012/05/accufit021.jpg" rel="lightbox[g1069]"><img class="alignnone size-large wp-image-1075" title="accufit02" src="http://www.prolix21.com/wp/wp-content/uploads/2012/05/accufit021-494x320.jpg" alt="" width="494" height="320" /></a></p>
<p>In my previous post I was pretty damn sure of myself. Over the last couple days, after comparing those numbers with bikes I already have I&#8217;m a little less sure. The top tube length, specifically, is giving me pause. So while I may be able to stand over the bike, I&#8217;m not entirely sure my hands are going to hit the bars once I&#8217;m in the saddle.<br />
<a href="http://www.prolix21.com/wp/wp-content/uploads/2012/05/13360034770481.png" rel="lightbox[g1069]"><img class="alignnone size-large wp-image-1077" title="1336003477048[1]" src="http://www.prolix21.com/wp/wp-content/uploads/2012/05/13360034770481-494x352.png" alt="" width="494" height="352" /></a></p>
<p>I ended up back at the tape measure today and fine tuned a couple variances I found. A few mm here, a few cm there and I got some new numbers. These numbers give me a top tube closer to what I think is realistic. Maybe I should stop screwing around with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBI &#8211; frame design homework</title>
		<link>http://www.prolix21.com/wp/blog/archives/1061</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1061#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:36:50 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[UBI]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1061</guid>
		<description><![CDATA[With only a couple more weeks before my trip out to Oregon I&#8217;ve been doing a lot of frame design homework. UBI dedicates a few days to this, but they said the more I prep the better off I&#8217;ll be. &#8230; <a href="http://www.prolix21.com/wp/blog/archives/1061">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With only a couple more weeks before my trip out to Oregon I&#8217;ve been doing a lot of frame design homework. UBI dedicates a few days to this, but they said the more I prep the better off I&#8217;ll be. With that I made a small investment in AccuFit and have been pairing up the specs I get out of that with the free version of BikeCAD.</p>
<p><a href="http://www.prolix21.com/wp/wp-content/uploads/2012/04/13357309411582.png" rel="lightbox[g1061]"><img class="alignnone size-large wp-image-1064" title="1335730941158[2]" src="http://www.prolix21.com/wp/wp-content/uploads/2012/04/13357309411582-494x370.png" alt="" width="494" height="370" /></a></p>
<p><img class="alignright size-medium wp-image-1065" title="accufit01" src="http://www.prolix21.com/wp/wp-content/uploads/2012/04/accufit01-211x288.jpg" alt="" width="211" height="288" /></p>
<p>The above is what I&#8217;ve managed to come up with as a basic blueprint of my frame. This is based off 8 measurements I did in AccuFit and various other calculations I did from some existing bikes I have. AccuFit spits out some solid numbers around seat tube angles, top tube length and seat tube length. From those 3 it&#8217;s fairly easy to figure out the rest in BikeCAD. There was a lot of trial and error, I did around 2 or 3 frames before I figured out where I was making some math mistakes. The above frame is pretty close being correct. When you&#8217;re done the stand-over height is a good indicator as to whether you did all of your calculations right. Even a few cm off in key areas will throw the whole thing off. My initial design came out with a stand-over of around 36&#8243; which was clearly wrong and sent me back to AccuFit and the tape measure.</p>
<p>I&#8217;ll probably fuss around with this a bit more, but I&#8217;m pretty confident the above is close enough that I&#8217;ll only need to do some fine tuning once out at UBI with the help of the instructors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>misc</title>
		<link>http://www.prolix21.com/wp/blog/archives/1051</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1051#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:20:24 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1051</guid>
		<description><![CDATA[A few random shots from various rides this week, as well as some process shots from the Continental build for Erica.]]></description>
			<content:encoded><![CDATA[<p>A few random shots from various rides this week, as well as some process shots from the Continental build for Erica.</p>

<a href='http://www.prolix21.com/wp/blog/archives/1051/img_2125' title='IMG_2125'><img width="188" height="188" src="http://www.prolix21.com/wp/wp-content/uploads/2012/04/IMG_2125-188x188.jpg" class="attachment-thumbnail" alt="IMG_2125" title="IMG_2125" /></a>
<a href='http://www.prolix21.com/wp/blog/archives/1051/img_2132' title='IMG_2132'><img width="188" height="188" src="http://www.prolix21.com/wp/wp-content/uploads/2012/04/IMG_2132-188x188.jpg" class="attachment-thumbnail" alt="IMG_2132" title="IMG_2132" /></a>
<a href='http://www.prolix21.com/wp/blog/archives/1051/img_2126' title='IMG_2126'><img width="188" height="188" src="http://www.prolix21.com/wp/wp-content/uploads/2012/04/IMG_2126-188x188.jpg" class="attachment-thumbnail" alt="IMG_2126" title="IMG_2126" /></a>
<a href='http://www.prolix21.com/wp/blog/archives/1051/img_2110' title='IMG_2110'><img width="188" height="188" src="http://www.prolix21.com/wp/wp-content/uploads/2012/04/IMG_2110-188x188.jpg" class="attachment-thumbnail" alt="IMG_2110" title="IMG_2110" /></a>
<a href='http://www.prolix21.com/wp/blog/archives/1051/img_2106' title='IMG_2106'><img width="188" height="188" src="http://www.prolix21.com/wp/wp-content/uploads/2012/04/IMG_2106-188x188.jpg" class="attachment-thumbnail" alt="IMG_2106" title="IMG_2106" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBI &#8211; prep</title>
		<link>http://www.prolix21.com/wp/blog/archives/1020</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1020#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:38:32 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[UBI]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1020</guid>
		<description><![CDATA[With my journey to UBI quickly approaching I&#8217;ve been spending a lot more time looking at the work of various custom frame builders and reading the frame-builder forum over at Vsalon whenever I have time. Richard Sachs is by far one of &#8230; <a href="http://www.prolix21.com/wp/blog/archives/1020">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With my journey to UBI quickly approaching I&#8217;ve been spending a lot more time looking at the work of various custom frame builders and reading the frame-builder forum over at <a href="http://www.velocipedesalon.com/forum/f10/">Vsalon</a> whenever I have time. Richard Sachs is by far one of the most influential members of that community and is constantly sharing his wealth of knowledge and experience with everyone. While inspiring at times, some of it makes you want to avoid frame building all together, he&#8217;s very much a realist about what a lot consider to be a dying art.</p>
<p>I&#8217;m a few weeks away from the trip and still am a little unsure what I&#8217;m doing. I&#8217;ve considered a road bike, another mountain bike, a cx bike, the list goes on. Today I&#8217;m pretty set on a CX style bike, something good for long gravel rides or places maybe a full blown mountain bike is overkill, something I could also slap some skinny tires on and do some epic touring on.</p>
<p>I bought <a href="http://www.billbostoncycles.com/">AccuFit</a> today to help figure out some measurements and frame geometry stuff. I&#8217;d like to go into UBI with a pretty solid idea that just needs fine tuning and a final set of drawings. Plan on using it to fine tune the fit on a couple other bikes as well.</p>
<p>Component wise I&#8217;m also pretty unsure, pretty much SRAM vs Campy. I love my Campy setup on the Traitor, but Greg at <a href="http://reserbicycle.com/">Reser</a> was also selling me on SRAM today. Thinking Chris King hubs laced to some HED C2&#8242;s as a wheel-set. I&#8217;d like to keep the weight down on it, even though its going to be a steel frame.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project continental &#8211; retrofitting</title>
		<link>http://www.prolix21.com/wp/blog/archives/1044</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1044#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:32:48 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1044</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prolix21.com/wp/wp-content/uploads/2012/04/20120412-133251.jpg" rel="lightbox[g1044]"><img src="http://www.prolix21.com/wp/wp-content/uploads/2012/04/20120412-133251.jpg" alt="20120412-133251.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chickasaw Trace ride</title>
		<link>http://www.prolix21.com/wp/blog/archives/1039</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1039#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:23:46 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1039</guid>
		<description><![CDATA[Spent the weekend down in Nashville riding with Nathan. Had a pretty awesome/painful/educational pre-ride on Saturday which was then followed by me bailing on the Sunday race due to some pain associated with a fall I took Saturday. Logged the &#8230; <a href="http://www.prolix21.com/wp/blog/archives/1039">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spent the weekend down in Nashville riding with <a href="http://www.speedstache.com/">Nathan</a>. Had a pretty awesome/painful/educational pre-ride on Saturday which was then followed by me bailing on the Sunday race due to some pain associated with a fall I took Saturday.</p>
<p>Logged the pre-ride on my Garmin</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/161978464" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1039/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ride notes &#8211; march 17th and 18th</title>
		<link>http://www.prolix21.com/wp/blog/archives/1034</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1034#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:51:53 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1034</guid>
		<description><![CDATA[pushing myself a bit harder this weekend when it comes to avg speed. usually if i chug along close to 15mph i&#8217;m happy, this week trying to push it up to around 20+ and also sustain that in climbs. some &#8230; <a href="http://www.prolix21.com/wp/blog/archives/1034">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prolix21.com/wp/wp-content/uploads/2012/03/IMG_1680.jpg" rel="lightbox[g1034]"><img class="alignnone size-large wp-image-1036" title="IMG_1680" src="http://www.prolix21.com/wp/wp-content/uploads/2012/03/IMG_1680-370x494.jpg" alt="" width="370" height="494" /></a></p>
<p>pushing myself a bit harder this weekend when it comes to avg speed. usually if i chug along close to 15mph i&#8217;m happy, this week trying to push it up to around 20+ and also sustain that in climbs.</p>
<p>some observations -</p>
<ul>
<li>i&#8217;m probably just as absurd on my steel bike and rapha jersey as the guys in full team garmin kit are on their cf wonder bikes</li>
<li>the high humidity was actually nice this weekend, ask me again when temps hit 90+</li>
<li> the traitor is in dire need of an overhaul/tune-up, especially after the soaking it took on the way home</li>
<li>the headwinds make up for the lack of challenge the flat terrain is along the shores of lake erie</li>
</ul>
<p><iframe src="http://connect.garmin.com:80/activity/embed/159379984" frameborder="0" width="465" height="548"></iframe></p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/159379978" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1034/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ride notes &#8211; march 14th</title>
		<link>http://www.prolix21.com/wp/blog/archives/1032</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1032#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:38:17 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1032</guid>
		<description><![CDATA[Finally got a dry day at England-Idlewild and got in a few miles of riding and some much needed time on the Yeti. Did some trailside maintenance and finally fixed the sticky front caliper. Other notes- road endurance does not &#8230; <a href="http://www.prolix21.com/wp/blog/archives/1032">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally got a dry day at England-Idlewild and got in a few miles of riding and some much needed time on the Yeti. Did some trailside maintenance and finally fixed the sticky front caliper.</p>
<p>Other notes-</p>
<ul>
<li>road endurance does not equal trail endurance, by any stretch of the imagination.</li>
<li>the Yeti can be a lot of bike and at times I feel like the 29&#8243; wheels are a little too large for some of the more technical trails I ride. pretty awesome on long rolling singletrack</li>
<li>I got around 5 miles in today (forgot to start the gps during one ride). 5 tough miles with a couple breaks, which makes me wonder how I&#8217;ll handle 9 miles in Nashville</li>
</ul>
<p><iframe src="http://connect.garmin.com:80/activity/embed/157984102" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ride notes &#8211; march 10</title>
		<link>http://www.prolix21.com/wp/blog/archives/1027</link>
		<comments>http://www.prolix21.com/wp/blog/archives/1027#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:39:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.prolix21.com/wp/?p=1027</guid>
		<description><![CDATA[a windy 35 degrees is cold no matter how sunny it is i still have some weak spots in my cold weather riding wardrobe my lack of regular riding over the winter has worn away whatever endurance i had i &#8230; <a href="http://www.prolix21.com/wp/blog/archives/1027">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prolix21.com/wp/wp-content/uploads/2012/03/IMG_16441.jpg" rel="lightbox[g1027]"><img class="alignnone size-large wp-image-1029" title="IMG_1644" src="http://www.prolix21.com/wp/wp-content/uploads/2012/03/IMG_16441-494x370.jpg" alt="" width="494" height="370" /></a></p>
<ol>
<li>a windy 35 degrees is cold no matter how sunny it is</li>
<li>i still have some weak spots in my cold weather riding wardrobe</li>
<li>my lack of regular riding over the winter has worn away whatever endurance i had</li>
<li>i find a <a href="http://harpethbikes.com/chickasaw/">9 mile mtb race</a> somewhat intimidating (see #3)</li>
<li>city riding probably doesn&#8217;t prepare you for much</li>
</ol>
<p><iframe src="http://connect.garmin.com:80/activity/embed/156484671" frameborder="0" width="465" height="548"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prolix21.com/wp/blog/archives/1027/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

